Cycle Leaderboards

Live standings from the in-game /lb board: top 10 per stat, reset each cycle. Site leaderboards →

Ended (final standings)

Top Players

points
  1. #1 Hsterts 53
  2. #2 Procoptdon 52
  3. #3 Hidden 45
  4. #4 Hidden 36
  5. #5 KevinWackyWorld 36
Full board →

Blocks Broken

blocks
  1. #1 Procoptdon 271,734
  2. #2 Hidden 262,980
  3. #3 KevinWackyWorld 151,561
  4. #4 Hidden 106,964
  5. #5 LittleMxAstar 101,050
Full board →

Blocks Placed

blocks
  1. #1 Hidden 68,448
  2. #2 Hsterts 38,852
  3. #3 fi10012 34,982
  4. #4 WhisperFire26 32,694
  5. #5 Procoptdon 29,762
Full board →

XP Spent

xp
  1. #1 Hidden 61,380,000
  2. #2 Blaze_5647 6,710,000
  3. #3 Fortcraft11 6,710,000
  4. #4 FloweryClaudiaa 4,719,000
  5. #5 Hsterts 2,970,000
Full board →

XP Gained

xp
  1. #1 piano1forte2 744,048,268
  2. #2 Procoptdon 327,258,332
  3. #3 Hidden 32,630,908
  4. #4 KevinWackyWorld 19,496,999
  5. #5 fi10012 18,041,712
Full board →

Mobs Killed

killed
  1. #1 piano1forte2 128,305,760
  2. #2 SMP_Over_RPG 71,643,177
  3. #3 Procoptdon 19,460,894
  4. #4 Hidden 5,118,952
  5. #5 Whelukno 2,759,436
Full board →

Dungeon Mobs Killed

killed
  1. #1 CRAZY1313 6,771
  2. #2 fi10012 6,415
  3. #3 Hsterts 6,262
  4. #4 Takapui 4,668
  5. #5 IngridJackson 3,749
Full board →

Dungeon Wins

win-points
  1. #1 Hsterts 40
  2. #2 Takapui 30
  3. #3 CRAZY1313 29
  4. #4 MonarchOfTheVcid 20
  5. #5 Mokus_der_boss 19
Full board →

Playtime

hours
  1. #1 Hidden 35
  2. #2 Hsterts 26
  3. #3 ResplendentRoe 20
  4. #4 Filmlife724 20
  5. #5 KevinWackyWorld 19
Full board →

Crops Harvested

crops
  1. #1 Procoptdon 241,065
  2. #2 Hidden 31,318
  3. #3 SAM_DK1 9,313
  4. #4 Hsterts 7,580
  5. #5 5XX2 5,983
Full board →

Ores Mined

ores
  1. #1 ResplendentRoe 3,924
  2. #2 Hidden 3,871
  3. #3 iEmnerz 3,468
  4. #4 fi10012 2,400
  5. #5 KevinWackyWorld 2,372
Full board →

Money Earned

money
  1. #1 piano1forte2 $1,765,593,353.62
  2. #2 Procoptdon $1,566,331,598.92
  3. #3 Whelukno $773,006,449.64
  4. #4 lizards_ $304,179,810.50
  5. #5 Drezdino $243,202,059.12
Full board →