Cycle Leaderboards

Live standings from the in-game /lb board: top 10 per stat, reset each cycle. Site leaderboards →

Resets in 7d 7h

Top Players

points
  1. #1 Procoptdon 74
  2. #2 Hsterts 44
  3. #3 piano1forte2 40
  4. #4 Qwnks 32
  5. #5 Hidden 29
Full board →

Blocks Broken

blocks
  1. #1 Mascare103 2,174,588
  2. #2 Link_12635 1,789,083
  3. #3 Qwnks 1,290,454
  4. #4 Procoptdon 1,146,833
  5. #5 Mokus_der_boss 603,907
Full board →

Blocks Placed

blocks
  1. #1 Hidden 143,040
  2. #2 Procoptdon 93,395
  3. #3 MushroomMagi 45,096
  4. #4 HazelTana 26,612
  5. #5 Hsterts 26,403
Full board →

XP Spent

xp
  1. #1 piano1forte2 1,446,409,000
  2. #2 Procoptdon 761,696,000
  3. #3 Fortcraft11 214,022,000
  4. #4 Hsterts 82,886,000
  5. #5 NightScoper 20,135,000
Full board →

XP Gained

xp
  1. #1 piano1forte2 1,539,714,015
  2. #2 Procoptdon 1,256,193,620
  3. #3 Hsterts 271,091,630
  4. #4 Fortcraft11 57,473,809
  5. #5 Pipars26 37,111,725
Full board →

Mobs Killed

killed
  1. #1 piano1forte2 287,336,081
  2. #2 Procoptdon 234,348,456
  3. #3 SMP_Over_RPG 69,040,638
  4. #4 Hsterts 43,304,197
  5. #5 Hshirts 17,491,878
Full board →

Dungeon Mobs Killed

killed
  1. #1 Kowan011 79,688
  2. #2 itsvol 66,922
  3. #3 qpnm 61,245
  4. #4 SAM_DK1 44,157
  5. #5 StancuCristi4 38,187
Full board →

Dungeon Wins

win-points
  1. #1 itsvol 441
  2. #2 Kowan011 321
  3. #3 qpnm 280
  4. #4 SAM_DK1 263
  5. #5 Mokus_der_boss 150
Full board →

Playtime

hours
  1. #1 LG1312 84
  2. #2 Salami_Lidd 76
  3. #3 StancuCristi4 75
  4. #4 Hsterts 62
  5. #5 Hidden 57
Full board →

Crops Harvested

crops
  1. #1 Crafter1109 103,604
  2. #2 Procoptdon 54,032
  3. #3 Hidden 35,046
  4. #4 StefanBurczyMuh 26,721
  5. #5 Qwnks 14,331
Full board →

Ores Mined

ores
  1. #1 MonarchOfTheVcid 26,422
  2. #2 MushroomMagi 19,698
  3. #3 Hidden 10,627
  4. #4 Crafter1109 9,253
  5. #5 Qwnks 8,898
Full board →

Money Earned

money
  1. #1 piano1forte2 $6,495,327,876.60
  2. #2 Procoptdon $3,863,157,210.08
  3. #3 Qwnks $888,772,937.58
  4. #4 Drezdino $637,654,986.18
  5. #5 Fortcraft11 $560,591,636.59
Full board →