Cycle Leaderboards

Live standings from the in-game /lb board: top 10 per stat, reset each cycle. Site leaderboards →

Resets in 7d 6h

XP Gained

xp | updated 8h ago
Leading xp over the cycle
1.2B1.3B1.4B1.5B1.6B12:00Nov 612:00Nov 7
# Player XP Gained Cycle +/- Petals
1 piano1forte2 1,539,714,015 +315M 20
2 Procoptdon 1,256,193,620 +486M 16
3 Hsterts 271,091,630 +21.1M 12
4 Fortcraft11 57,473,809 +16.2M 8
5 ▲2 Pipars26 37,111,725 +18.2M 4
6 ▼1 NightScoper 27,420,014 +2K -
7 ▼1 Qwnks 25,257,813 +430K -
8 ▲1 MushroomMagi 14,828,936 +3.8M -
9 Lumdeen 13,508,988 - -
10 ▼2 SarahQT 11,731,852 +6.3K -

2 snapshots recorded this cycle.