Cycle Leaderboards

Live standings from the in-game /lb board: top 10 per stat, reset each cycle. Site leaderboards →

Resets in 7d 6h

Blocks Placed

blocks | updated 8h ago
Leading blocks over the cycle
80k100k120k140k160k12:00Nov 612:00Nov 7
# Player Blocks Placed Cycle +/- Petals
1 Hidden 143,040 +46.1K 20
2 Procoptdon 93,395 +5.6K 16
3 MushroomMagi 45,096 +8.9K 12
4 HazelTana 26,612 - 8
5 ▼1 Hsterts 26,403 +3.6K 4
6 ▼1 Takapui 19,633 +51 -
7 ▼1 Lumdeen 18,770 +392 -
8 airrienonair 18,737 +2.2K -
9 ▼2 velenyth 16,806 +12 -
10 KinglerRR 16,733 +5.4K -

2 snapshots recorded this cycle.